AMBIGERI HC null | IR INTAKE FLOW RATE | ???... | Cum/Hr |
TOTALIZER | ???... | Cum | |
DAYS TOTAL | ???... | Cum | |
HC OUTLET FLOW RATE | ???... | Cum/Hr | |
TOTALIZER | ???... | Cum | |
DAYS TOTAL | ???... | Cum |
From:
To:
PW PUMP HOUSE null | PW PUMP FLOW RATE | ???... | Cum/Hr |
TOTALIZER | ???... | Cum | |
DAYS TOTAL | ???... | Cum | |
PUMP 1 PRESSURE | ???... | Kg/Cm2 | |
PUMP 2 PRESSURE | ???... | Kg/Cm2 | |
PW SUMP LEVEL | ???... | M | |
BW TANK LEVEL | ???... | M | |
RESIDUAL CHLORINE | ???... | PPM | |
TURBIDITY | ???... | NTU | |
pH | ???... | - |
From:
To: