Zone 1 null | INLET FLOW RATE | ???... | Cum/Hr |
DAYS TOTAL | ???... | Cum | |
OUTLET FLOW RATE | ???... | Cum/Hr | |
DAYS TOTAL | ???... | Cum | |
OHT LEVEL | ???... | M | |
PMP 1 | ???... | Kg/Cm2 | |
PMP 2 | ???... | Kg/Cm2 | |
RESIDUAL CHLORINE | ???... | PPM | |
TURBIDITY | ???... | NTU | |
pH | ???... | - |
From:
To:
Zone 2 null | INLET FLOW RATE | ???... | Cum/Hr |
DAYS TOTAL | ???... | Cum | |
OUTLET FLOW RATE | ???... | Cum/Hr | |
DAYS TOTAL | ???... | Cum | |
OHT LEVEL | ???... | M | |
PMP 1 | ???... | Kg/Cm2 | |
PMP 2 | ???... | Kg/Cm2 | |
RESIDUAL CHLORINE | ???... | PPM | |
TURBIDITY | ???... | NTU | |
pH | ???... | - |
From:
To:
Zone 3 null | INLET FLOW RATE | ???... | Cum/Hr |
DAYS TOTAL | ???... | Cum | |
OUTLET FLOW RATE | ???... | Cum/Hr | |
DAYS TOTAL | ???... | Cum | |
OHT LEVEL | ???... | M | |
PMP 1 | ???... | Kg/Cm2 | |
PMP 2 | ???... | Kg/Cm2 | |
RESIDUAL CHLORINE | ???... | PPM | |
TURBIDITY | ???... | NTU | |
pH | ???... | - |
From:
To:
Zone 4 null | INLET FLOW RATE | ???... | Cum/Hr |
DAYS TOTAL | ???... | Cum | |
OUTLET FLOW RATE | ???... | Cum/Hr | |
DAYS TOTAL | ???... | Cum | |
OHT LEVEL | ???... | M | |
PMP 1 | ???... | Kg/Cm2 | |
PMP 2 | ???... | Kg/Cm2 | |
RESIDUAL CHLORINE | ???... | PPM | |
TURBIDITY | ???... | NTU | |
pH | ???... | - |
From:
To: