| HOUSING CHAMBER null | OUTLET FLOW RATE | ???... | Cum/Hr |
| TOTALIZER | ???... | Cum | |
| IR LEVEL | ???... | M | |
| PUMP 1 PRESSURE | ???... | Kg/Cm2 | |
| PUMP 2 PRESSURE | ???... | Kg/Cm2 | |
| TOTAL CAPACITY | 1782 | Kg/Cm2 | |
| AVAILABLE STORAGE | ???... | Kg/Cm2 |
From:
To:
| PUMP HOUSE null | OUTLET FLOW RATE | ???... | Cum/Hr |
| TOTALIZER | ???... | Cum | |
| SUMP LEVEL | ???... | M | |
| PUMP 1 PRESSURE | ???... | Kg/Cm2 | |
| PUMP 2 PRESSURE | ???... | Kg/Cm2 |
From:
To: